
| FIRST CLASS | OFF-SEASON 5.1. - 4.4., 25.10. - 27.12. |
SEASON 5.4. - 24.10. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | EXTRA BED | 1 | 2 | 3 | 4 | EXTRA BED | ||
| 508 | duplex | 2400 | 2400 | --- | --- | 400 | 2700 | 2700 | --- | --- | 400 |
| 507 | double room | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 506 | duplex | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 505 | duplex | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 504 | duplex | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 503 | double room | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 502 | double room | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| 501 | double room | 2800 | 2800 | --- | --- | --- | 3400 | 3400 | --- | --- | --- |
| 500 | double room | 2400 | 2400 | --- | --- | --- | 2700 | 2700 | --- | --- | --- |
| STANDARD | OFF-SEASON 5.1. - 4.4., 25.10. - 27.12. |
SEASON 5.4. - 24.10. |
|||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | EXTRA BED | 1 | 2 | 3 | 4 | EXTRA BED | ||
| 065 | double room | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 064 | triple room | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 063 | single room | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 062 | double room | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 061 | junior suite | 2000 | 2300 | --- | --- | 600 | 2600 | 2900 | --- | --- | 800 |
| 060 | double room | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 059 | twin | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 058 | quad room | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 057 | duplex | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 054 | family duplex | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 050 | triple room | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 012 | studio | 1100 | 1100 | --- | --- | --- | 1700 | 1700 | --- | --- | --- |
| 011 | apartment | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| 010 | apartment | 1100 | 1100 | --- | --- | 400 | 1700 | 1700 | --- | --- | 400 |
| New Year’s Eve: + 50% of seasonal prices 28.12.-2.1. |
|||||||||||
| Top Season: + 25% of seasonal prices 1.-5.4., 23.5.-15.5., |
|||||||||||